Open case files
42 case files · 4 with outcomes pending · 1 with a named gap| Case file | Context | Season | Chain | Status |
|---|---|---|---|---|
| PRF-UK-A-000214 | Field 4 · winter wheat · reduced N | 2025 | obs → dec → act? → out | actual action missing |
| PRF-UK-A-000198 | Long Meadow · soil carbon programme | 2025 | obs → dec → act → out due | outcome due Aug |
| PRF-UK-A-000231 | Brook Ground · strip trial A/B | 2025 | obs → dec → act → cmp → out | complete |
| PRF-UK-A-000188 | Top Sixteen · fungicide programme | 2025 | obs → dec → act → out · +addendum | corrected · history preserved |
| PRF-UK-A-000176 | Paddock · OSR establishment | 2025 | obs → dec (no action) · deliberate | no-action decision recorded |
37 further case files · previous seasons in history · every row opens its full chain.
Case file · Field 4 · winter wheat · 2025 PRF-UK-A-000214
1 gapObservation
4 Mar
Decision
12 Mar
Actual action
missing
Outcome
at harvest
| Record | Type | What it says | Evidence |
|---|---|---|---|
| -000214.OBS-1 | Observation | crop at GS30, uneven tillering on headlands · 4 Mar | 3 photos · geotagged (private) |
| -000214.DEC-1 | Decision | drill spring option rejected; T0 N plan set at reduced rate · adviser J. Mayhew · 12 Mar | advice note (reused across 3 case files) |
| -000214.ACT-? | Actual action | not yet logged — planned drilling recorded 12 Mar is advice, not an event | — |
| -000214.OUT-1 | Outcome | scheduled at harvest · yield + CO2e/ha (IPCC tier 2) | weighbridge + fuel records will attach |
Addendum example on PRF-UK-A-000188: N rate corrected 18 Jul from 190 to 178 kg/ha (invoice reconciliation).
The original record is preserved unchanged; the addendum sits beside it, and 2 downstream outputs are flagged for review.
Case file rules: records are locked once made; later information arrives as an addendum beside the untouched
original. Gaps are named precisely and remain visible. Advice is never rendered as an assumed action.