Workspaces
gap-honest chronologies replace a fortnight of PDF chasing| Event | Farm · policy | State | Snapshot |
|---|---|---|---|
| Storm · 14 Jul 2026 | Holbeach Fen Farm · ARB-2026-014 | open · 2 named gaps | not yet frozen |
| Flood · 2 Feb 2026 | Nene Valley Growers · ARB-2026-022 | closed | frozen 18 Feb · query log attached |
| Hail · Aug 2025 | Wychwood Estate · ARB-2025-031 | addendum check · snapshot diff available | frozen 12 Sep 2025 · annotated |
Storm 14 Jul · reconstruction PRF-UK-E-002417
2 gaps retainedRequirement fulfilment on this claim: 2 of 3 items received — outstanding: contractor invoice for clearance work, requested within scope.
Snapshot diff · hail claim, Aug 2025
what changed after the addendum — before/after, clearly| At freeze · 12 Sep 2025 | After addendum · 18 Jul 2026 | |
|---|---|---|
| N rate on affected field | 190 kg/ha | 178 kg/ha · corrected by invoice reconciliation |
| Snapshot state | frozen · what was known then | annotated, not rewritten — the settlement record stands on what it knew |
| Downstream | — | review pack flagged; no silent change to any figure |
Claim rules: the workspace reconstructs what was observed, decided, planned, actually done and measured —
gaps and conflicts visible. No claim verdict, no entitlement signal; the insurer decides, on evidence that shows its holes.