Coverage & requirement fulfilment by region · programme year 2
received vs outstanding · broad regions only| Region | Case files | Requirements received | Outcome measured |
|---|---|---|---|
| East of England | 542 | 71% | 58% |
| North England | 326 | 64% | 51% |
| Midlands | 298 | 62% | 49% |
| South East | 293 | 59% | 47% |
| South West | 261 | 57% | 44% |
| Scotland | 214 | 55% | 41% |
| Yorkshire & Humber | 118 | 52% | 39% |
| Wales | 88 | 49% | 36% |
| Northern Ireland | not enrolled in the programme — no records held · see suppression audit | ||
Percentages always sit beside their denominators · every figure opens to permitted governed sources, never a private farm.
Reports
assembled from source records — no spreadsheet returns| Report | State | |
|---|---|---|
| Year 2 regional report | draft assembled · suppression notices included | Open |
| Public version of year 2 report | awaiting projection review | Review |
| Methodological-variation report | current | Open |
| Benchmark report · region vs national vs international | current | Open |
Suppression audit · this quarter
the privacy discipline is itself auditable| Combination | Action | Why |
|---|---|---|
| Northern Ireland · all programme measures | not enrolled | outside the programme — nothing to report or suppress |
| Wales × organic management × soil carbon | withheld | 3 records · below k=5 |
| Scotland × OSR × yield | generalised to national | 4 records · shown only inside the national figure |
| 11 further combinations | withheld or generalised | full register in the audit export |
Complementary filtering cannot reconstruct a withheld group — the check runs on every published cut. This register is what makes the published figures defensible to statisticians, auditors and the press.
Reporting rules: published figures trace to governed sources and update from them; k=5 is fail-closed and audited;
private farm identity and exact geography never enter a public output.