Facilities
evidence-linked lending across the book| Facility | Stage | Evidence state | |
|---|---|---|---|
| Soil-transition facility · Wychwood Estate | drawdown 2 of 3 | gated — establishment log missing | PRF-UK-C-000355 |
| Green facility · Blackthorn Farm | year 2 · SLL monitoring | measures vs baseline evidenced | PRF-UK-A-000198 |
| Working capital · Holbeach Fen Farm | annual review | review pack assembling | snapshot at review |
| Min-till transition programme · 6 customers | programme · shared requirement set | 5 of 6 current | plan-to-activity per customer |
Plan-to-activity chronology · Wychwood soil-transition
1 named gap gates drawdown 2Snapshot timeline · what was known when
audit defensibility for every decision point| Snapshot | Date | Records | Since then |
|---|---|---|---|
| Application | 12 Jan 2026 | 61 | +9 records · 1 addendum (flagged, not silent) |
| Drawdown 1 | 18 Feb 2026 | 66 | +4 records |
| Drawdown 2 | pending — gated | 70 | 1 named gap |
| Annual review | scheduled Nov | — | will freeze at review |
Sustainability-linked lending · Blackthorn green facility
real MRV, never a green scoreFunded activity
min-till transition · 240 ha · actual operations recorded (PRF-UK-C-000355 pattern)
CO2e/ha · fuel boundary
0.41 vs baseline 0.58 · n=9 fields · fuel records · 2025–26 · opens to machinery logs
Soil organic matter
4.1% · LOI held constant since 2021 · next measure Aug 2026 (PRF-UK-A-000198)
Margin ratchet basis
the facility's SLL terms reference these measures directly — verified against funded activity, not a composite score
Facility rules: released funds tie to recorded actual activity; snapshots prove what was known at each decision
point; gates are visible to both sides; outcomes inform review but never become a credit verdict or green score.