Member contribution matrix · Soil Health Programme
| Member | Baseline records | Season operations | Lab results | Outcomes |
|---|---|---|---|---|
| Fen Growers Co-op | 48 | 48 | 31 | 26 |
| Midland Agronomy Group | 36 | 28 | 12 importing | — |
| Northern Trials Network | 22 | 22 | 22 | 15 |
| 9 further members | 204 | 187 | 140 | 96 due Sep |
Coloured by coverage, not performance — programme oversight without grading members. Click any cell to open the member view.
Import & mapping · provenance retained
Midland Agronomy Group · lab results batch| Incoming row | Maps to | Original source |
|---|---|---|
| SOM_lab_0341.csv · row 12 | Outcome PRF-UK-N-004112 | MAG LIMS · 14 Jun |
| SOM_lab_0341.csv · row 13 | Outcome PRF-UK-N-004113 | MAG LIMS · 14 Jun |
| SOM_lab_0341.csv · row 14 | unmapped — unit unclear | MAG LIMS · 14 Jun |
Mapped to the seven canonical record types; the original source survives on every row. Imported evidence never loses its origin.
Taxonomy review
provisional terms are visibly provisional| Term | Status | Used in |
|---|---|---|
| "living mulch understory" | provisional | 14 records |
| "strip-till" | approved · mapped to min-till family | 86 records |
| "bio-priming" | provisional | 6 records |
Provisional terms never silently alter the approved taxonomy — review promotes, merges or rejects, with history kept.
Framework vs Proof vs national · soil organic matter
methods and boundaries kept visible, never force-alignedThe standards-body signature view: your framework beside Proof and national contexts — comparable where methods align, visibly separate where they don't.
Needs attention
31 imported records awaiting mapping review
2 members · 1 unit ambiguity raised as a query
3 affiliation and funding disclosures to review before the evidence brief
surfaced transparently in the brief, never buried
Addendum affects programme report "Soil Health year 1"
PRF-UK-N-004098 corrected by contributor · report flagged, original preserved